| Description | Purchase | Store (View All) |
|---|
 | 0.25 tcw Diamond Quality SI Color H/I Fancy Engagement Ring - Ring Information Metal : 14K Yellow Gold, Weight : 3.5 - 3.8 Grams, Finish : Polished, Gender : Women, Diamond Information Carat Weight : 0.25 tcw, Clarity : SI2, Color : HI, Number of Diamond : 3 pcs 400.00 USD |  | Goldenmine and Jewelry Vortex |
 | 0.40 tcw Diamond Quality SI2 Color H/I Fancy Engagement Ring - Ring Information Metal : 14K Yellow Gold, Weight : 3.5 - 3.9 Gram, Finish : Polished, Gender : Women, Diamond Information Total Carat Weight : 0.40 tcw, Shape : Round, Clarity : SI2, Color : H/I, Number of Diamond : 3 pcs 640.00 USD |  | Goldenmine and Jewelry Vortex |
 | 0.50ct 14K White Gold Prong Set Engagement Ring with Sidestones - Center Stone Carat Weight : 0.25, Shape : Round, Clarity : HI, Color : I1-I2, Setting : Prong, Side Stone Carat Weight : 0.25, Shape : Round, Clarity : HI, Color : I1-I2, Setting : Channel, Ring Information Metal : 14K White Gold, Width : Eng: 3.82mm Band: 1.5mm, Finish : High Polish, Gender : For Her 1,080.00 USD |  | Goldenmine and Jewelry Vortex |
 | 0.75ct 14K White Gold Prong Set Engagement Ring Set - Center Stone Carat Weight : 0.40, Shape : Round, Clarity : HI, Color : I1-I2, Setting : Prong, Side Stone Carat Weight : 0.35, Shape : Round, Clarity : HI, Color : I1-I2, Setting : Prong, Ring Information Metal : 14K White Gold, Width : Eng: 3.5mm Band: 2mm, Finish : High Polish, Gender : For Her 1,530.00 USD |  | Goldenmine and Jewelry Vortex |
 | 0.75ct 14K White Gold Prong Set Scroll Engagement Ring - Center Stone Carat Weight : 0.33, Shape : Round, Clarity : HI, Color : I1-I2, Setting : Prong, Side Stone Carat Weight : 0.42, Shape : Round, Clarity : HI, Color : I1-I2, Setting : Prong, Channel, Ring Information Metal : 14K White Gold, Width : 3.0 ??? 2.35mm, Finish : High Polish, Gender : For Her 1,480.00 USD |  | Goldenmine and Jewelry Vortex |
 | 0.80 tcw Diamond Quality SI2 Color H/I Engagement Ring - Ring Information Metal : 14K Yellow Gold, Weight : 4.7 - 5.1 Grams, Top Width : 3.7 mm, Finish : Polished, Gender : Women, Diamond Information Carat Weight : 0.80 tcw, Clarity : SI2, Color : H/I 1,420.00 USD |  | Goldenmine and Jewelry Vortex |
 | 14kt Round and Baguette White Gold Engagement Ring Setting 0.45ctw - 14kt Round and Baguette White Gold Engagement Ring Setting (0.45ctw). Baguette and Round diamonds capture the charm of this delightful 14kt gold semi mount. 12 round diamonds are channel set surrounding a row of tapered baguettes. The six-prong center setting can hold a round center stone between 0.65ct and 0.75ct. Take a look at our low onli... 580.95 USD |  | Goldenmine and Jewelry Vortex |
 | 14kt Round Diamond Yellow Gold Wedding Set Mounting 0.36ctw - 14kt Round Diamond Yellow Gold Wedding Set Mounting (0.36ctw). Diamonds rise towards the center meeting at the six-prong setting of this magnificent wedding set. 16 round pave set diamonds line the engagement ring coming up to the centerpiece setting which fits a 0.33ct round center stone. The band is furnished with 23 round pave set diamonds... 604.95 USD |  | Goldenmine and Jewelry Vortex |
 | 14kt White Gold Round Diamond Engagement Ring Setting 0.21ctw - 14kt White Gold Round Diamond Engagement Ring Setting (0.21ctw). 12 round diamonds embellish this fine semi mount. The diamonds line up perfectly and are held in place by channel settings. The six-prong center can hold a 0.50ct round center. Take advantage of GoldenMine's everyday low prices on beautiful Engagement Rings and Wedding Bands. 362.95 USD |  | Goldenmine and Jewelry Vortex |
 | 14kt White Gold Round Diamond Engagement Ring Setting 0.25ctw - 14kt White Gold Round Diamond Engagement Ring Setting (0.25ctw). Diamonds encircle the top of this 14k white gold semi mount. A round 0.85ct to 1.00ct center diamond can be placed in the four prong setting. Buy luxurious jewelry at affordable prices at GoldenMine. 423.95 USD |  | Goldenmine and Jewelry Vortex |
 | 14kt White Gold Round Diamond Wedding Set Mounting 0.36ctw - 14kt White Gold Round Diamond Wedding Set Mounting (0.36ctw). Diamonds rise towards the center meeting at the six-prong setting of this magnificent wedding set. 16 round pave set diamonds line the engagement ring coming up to the centerpiece setting which fits a 0.33ct round center stone. The band is furnished with 23 round pave set diamonds.... 604.95 USD |  | Goldenmine and Jewelry Vortex |
 | 14kt Yellow Gold CZ Wedding Ring Set - 14kt Yellow Gold CZ Wedding Ring Set. Show your love with this 14kt yellow gold wedding set. The engagement ring features a round CZ stone 0.60ct equivalent flanked by 2 tapered CZ baguettes. The engagement ring slips into a ring guard that features round CZs set in a marquise shaped setting. The ring guards protect the engagement from nicks ... 390.94 USD |  | Goldenmine and Jewelry Vortex |
Pages: